<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArtsandTV Digital Blog &#187; Online Advertising</title>
	<atom:link href="http://blog.artsandtv.com/category/onlineadvertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.artsandtv.com</link>
	<description>A mixture of Marketing, Creativity and Technology!</description>
	<lastBuildDate>Sat, 12 Jun 2010 21:31:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Advertising Standard Timezone?</title>
		<link>http://blog.artsandtv.com/2010/06/online-advertising-standard-timezone/</link>
		<comments>http://blog.artsandtv.com/2010/06/online-advertising-standard-timezone/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 21:31:12 +0000</pubDate>
		<dc:creator>James Wallace</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[comparing adserver reports]]></category>
		<category><![CDATA[data consolidation]]></category>
		<category><![CDATA[iab standard timezone]]></category>
		<category><![CDATA[impression interchange standard]]></category>

		<guid isPermaLink="false">http://blog.artsandtv.com/?p=59</guid>
		<description><![CDATA[With any given online ad campaign, it&#8217;s not unusual to find yourself working with companies located in many different parts of the world.  Even within smaller national based campaigns, you may be working across several different timezones.
Generally speaking this isn&#8217;t a problem, until it comes time to consolidate the delivery data.
If no options exists with [...]]]></description>
		<wfw:commentRss>http://blog.artsandtv.com/2010/06/online-advertising-standard-timezone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eWeek &#8211; &#8220;User-contributed content is a major source of malware&#8221;</title>
		<link>http://blog.artsandtv.com/2010/06/eweek-user-contributed-content-is-a-major-source-of-malware/</link>
		<comments>http://blog.artsandtv.com/2010/06/eweek-user-contributed-content-is-a-major-source-of-malware/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:56:52 +0000</pubDate>
		<dc:creator>James Wallace</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[ibm iss]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[user generated content danger]]></category>
		<category><![CDATA[web 2.0 threats]]></category>

		<guid isPermaLink="false">http://blog.artsandtv.com/?p=55</guid>
		<description><![CDATA[A recent eWeek article looking at the biggest security threats in computing today, touches upon web 2.0 technologies and user generated content.  This is especially relevant in the online advertising space, where increasingly advertisers are being &#8216;burned&#8217; by having their advertisements shown next to inappropriate content.
Excerpt from the article:
The rise of Web 2.0 is assisting [...]]]></description>
		<wfw:commentRss>http://blog.artsandtv.com/2010/06/eweek-user-contributed-content-is-a-major-source-of-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of the Ad World&#8217;s airbrush enhanced reality!</title>
		<link>http://blog.artsandtv.com/2010/02/ban-airbrushing-in-advertising/</link>
		<comments>http://blog.artsandtv.com/2010/02/ban-airbrushing-in-advertising/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:34:39 +0000</pubDate>
		<dc:creator>jlightstone</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://blog.artsandtv.com/?p=45</guid>
		<description><![CDATA[Well,  maybe the world is coming to some &#8216;real world&#8217; reality that air brushing in ads has been destroying the world&#8217;s self image.
Recently a few politicians in France and Britain have been pushing around a plan to make advertisers label ads with a warning message stating that the pictures have been retouched.  This plan actually [...]]]></description>
		<wfw:commentRss>http://blog.artsandtv.com/2010/02/ban-airbrushing-in-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IASH bans 247 Realmedia from IASH org for showing ads on explicit web content</title>
		<link>http://blog.artsandtv.com/2009/08/iash-bans-247-realmedia-from-iash-org-for-showing-ads-on-explicit-web-content/</link>
		<comments>http://blog.artsandtv.com/2009/08/iash-bans-247-realmedia-from-iash-org-for-showing-ads-on-explicit-web-content/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 22:42:28 +0000</pubDate>
		<dc:creator>jlightstone</dc:creator>
				<category><![CDATA[IASH Content Rating UK]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://blog.artsandtv.com/?p=34</guid>
		<description><![CDATA[We have been working on some IASH related projects and have found many instances where media suppliers were not delivering ads on the web sites they had offered in their plan.  We have found an article discussing that even 247 Realmedia has failed the IASH standard on onlyfights.com]]></description>
		<wfw:commentRss>http://blog.artsandtv.com/2009/08/iash-bans-247-realmedia-from-iash-org-for-showing-ads-on-explicit-web-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(un)Fair Syndication Consortium</title>
		<link>http://blog.artsandtv.com/2009/04/unfair-syndication-consortium/</link>
		<comments>http://blog.artsandtv.com/2009/04/unfair-syndication-consortium/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:16:24 +0000</pubDate>
		<dc:creator>James Wallace</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[attributor]]></category>
		<category><![CDATA[compensation for content authors]]></category>
		<category><![CDATA[fair syndication consortium]]></category>
		<category><![CDATA[identify stolen content on the web]]></category>
		<category><![CDATA[online content police]]></category>

		<guid isPermaLink="false">http://blog.artsandtv.com/?p=25</guid>
		<description><![CDATA[A story over at TechCrunch this morning alerted me to a group known as the Fair Syndication Consortium.  The idea behind this group is to try and provide fair compensation to content authors whose material is being used (often without permission) on websites earning revenue from advertisements.
The first hurdle I see with the lofty [...]]]></description>
		<wfw:commentRss>http://blog.artsandtv.com/2009/04/unfair-syndication-consortium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra!  Extra!  Read all about it&#8230;</title>
		<link>http://blog.artsandtv.com/2009/04/extra-extra-read-all-about-it/</link>
		<comments>http://blog.artsandtv.com/2009/04/extra-extra-read-all-about-it/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 16:29:26 +0000</pubDate>
		<dc:creator>James Wallace</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[advertising on newspaper sites]]></category>
		<category><![CDATA[newspaper consortium and yahoo]]></category>
		<category><![CDATA[newspaper vertical]]></category>
		<category><![CDATA[targetted advertising]]></category>
		<category><![CDATA[thestar.com]]></category>

		<guid isPermaLink="false">http://blog.artsandtv.com/?p=22</guid>
		<description><![CDATA[A post earlier this week on the Yahoo Publisher Network blog got me thinking about newspapers.
Almost daily, large traditional print publishers are moving resources to their online operations. ..
Yahoo! is helping newspapers make this transition through our APT product serving the Newspaper Consortium&#8230;
The idea that Yahoo! is targetting newspaper companies as a revenue stream is what interests [...]]]></description>
		<wfw:commentRss>http://blog.artsandtv.com/2009/04/extra-extra-read-all-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sunsetting Video Units</title>
		<link>http://blog.artsandtv.com/2009/03/google-sunsetting-video-units/</link>
		<comments>http://blog.artsandtv.com/2009/03/google-sunsetting-video-units/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 14:59:32 +0000</pubDate>
		<dc:creator>James Wallace</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[death to google video units]]></category>
		<category><![CDATA[google video units end of life]]></category>
		<category><![CDATA[video advertising discontinued]]></category>

		<guid isPermaLink="false">http://blog.artsandtv.com/?p=18</guid>
		<description><![CDATA[Sometime in 2008, Google launched a new Adsense feature called Video Units.  The video units allowed publishers to embed video players of different sizes into their sites, to try and earn revenue from clicks on the video ads.
Today Google has announced that the feature is not performing as well as they had hoped, and they [...]]]></description>
		<wfw:commentRss>http://blog.artsandtv.com/2009/03/google-sunsetting-video-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest-based Ads</title>
		<link>http://blog.artsandtv.com/2009/03/interest-based-ads/</link>
		<comments>http://blog.artsandtv.com/2009/03/interest-based-ads/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 11:23:28 +0000</pubDate>
		<dc:creator>James Wallace</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[adbusters against google interest ads]]></category>
		<category><![CDATA[contextual advertising]]></category>
		<category><![CDATA[enable interest based ads adsense]]></category>
		<category><![CDATA[google adbusters backlash]]></category>
		<category><![CDATA[google interest based ads]]></category>

		<guid isPermaLink="false">http://blog.artsandtv.com/?p=6</guid>
		<description><![CDATA[Sometime in the last few weeks, the Google Adsense team announced a new feature they would be rolling out called Interest based ads.  What is this all about?
Google Adsense has tens of thousands of websites showing their advertisements, maybe more.  As a result, Google is in a position to be able to accurately identify a [...]]]></description>
		<wfw:commentRss>http://blog.artsandtv.com/2009/03/interest-based-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://blog.artsandtv.com/2009/03/welcome/</link>
		<comments>http://blog.artsandtv.com/2009/03/welcome/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 12:36:49 +0000</pubDate>
		<dc:creator>James Wallace</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[ad:tech april]]></category>
		<category><![CDATA[adspace conference san fran]]></category>
		<category><![CDATA[arts and tv blog launch]]></category>
		<category><![CDATA[new adsense design]]></category>
		<category><![CDATA[searchappalooza]]></category>
		<category><![CDATA[ses new york]]></category>

		<guid isPermaLink="false">http://blog.artsandtv.com/?p=3</guid>
		<description><![CDATA[With so much happening in the coming weeks in the world of online advertising, this seems like a perfect time to be launching our company blog!
This week marks the start of SES New York, and while more of a search related event than advertising, the two worlds are more closely related than ever.  Google has [...]]]></description>
		<wfw:commentRss>http://blog.artsandtv.com/2009/03/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
